Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Sperber, Peter | 3.0 | NED | 0 | Bons, Maurits | 3.0 | NED | 1773 | 0-1 |
2 | Nierop, Dominique | 2.5 | NED | 1609 | Spierings, Ben | 2.5 | NED | 1646 | 0-1 |
3 | Voermans, Adri | 2.5 | NED | 1743 | Cortenbach, Stan | 2.5 | NED | 1667 | 0-1 |
4 | Braun, Steven | 2.5 | NED | 1738 | Patil, Mahesh | 2.5 | NED | 1700 | 1-0 |
5 | Roeleveld, Evert | 2.0 | NED | 1639 | Van Toor, Kees | 2.0 | NED | 1678 | 0-1 |
6 | Bouma, Henk | 2.0 | NED | 1241 | Busscher, Tim | 2.0 | NED | 1417 | 0-1 |
7 | Gallardo Banez, Tomas | 2.0 | NED | 1692 | Sikkes, Piet | 2.0 | NED | 1660 | 1-0 |
8 | Kumar, Prajit Sai | 2.0 | NED | 1384 | Klaren, Oscar | 2.0 | NED | 1600 | ½-½ |
9 | Madularea, David | 1.5 | NED | 1274 | Mittertreiner, Aad | 2.0 | NED | 1576 | ½-½ |
10 | Rijsdijk, Peter | 1.5 | NED | 1414 | Janssen, Valerie | 1.5 | NED | 1312 | 0-1 |
11 | Arkesteijn, Jaco | 1.5 | NED | 1702 | Alvares, Eric | 1.5 | NED | 1594 | 1-0 |
12 | Shin, Jinan | 1.5 | KOR | 1625 | Gloudemans, Luuk | 1.5 | NED | 1750 | 1-0 |
13 | Verheijen, Jan | 1.5 | NED | 1575 | Kooman, Ko | 1.0 | NED | 1406 | 1-0 |
14 | Weerts, René | 1.0 | NED | 1509 | Jacobsen, Raymond | 1.0 | NED | 1534 | 0-1 |
15 | Roukema, Mick | 1.0 | NED | 1399 | Karacor, Ozgur | 1.0 | TUR | 1549 | 0-1 |
16 | Verschoor, Marcel | 1.0 | NED | 1639 | Van Dijk, Ruud | 0.5 | NED | 1366 | 1-0 |
17 | Bloemendal, Franck | 0.5 | NED | 1364 | Alvares, Thomas | 0.5 | NED | 1050 | 0-1 |
18 | Winkel, Ruud | 0.5 | NED | 1677 | Kumar, Jainendra | 0.5 | NED | 0 | 1-0 |
19 | Rojinsky, Mark | 0.5 | ENG | 1516 | Keizers, Paul | 0.5 | NED | 1481 | ½-½ |
Bye | Blok, Ronald; Tjioe, Patrick; Wentholt, Frans; Koks, Paul; Van der Leij, Edwin; Knigge, Hans; Orie, Erik; Van der Pol, Theo; Gerritsma, Bert; O'Mahony, Cian; De Vries, Auke; Zonneveld, Jan; Klaren, André; Volder, Hans; Van Anrooij, Lizzy |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 18-11-2018 at 18:59