Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Bons, Maurits | 0.0 | NED | 1773 | Jacobsen, Raymond | 0.0 | NED | 1534 | 1-0 |
2 | Karagantcheff, Dimitri | 0.0 | NED | 1528 | Blok, Ronald | 0.0 | NED | 1750 | ½-½ |
3 | Voermans, Adri | 0.0 | NED | 1743 | Van der Pol, Theo | 0.0 | NED | 1520 | 1-0 |
4 | Gerritsma, Bert | 0.0 | NED | 1514 | Braun, Steven | 0.0 | NED | 1738 | 0-1 |
5 | Arkesteijn, Jaco | 0.0 | NED | 1702 | Weerts, René | 0.0 | NED | 1509 | 1-0 |
6 | Waskowsky, Gregor | 0.0 | NED | 1488 | Gallardo Banez, Tomas | 0.0 | NED | 1692 | 0-1 |
7 | Van Toor, Kees | 0.0 | NED | 1678 | Keizers, Paul | 0.0 | NED | 1481 | 1-0 |
8 | O'Mahony, Cian | 0.0 | NED | 1471 | Winkel, Ruud | 0.0 | NED | 1677 | ½-½ |
9 | Cortenbach, Stan | 0.0 | NED | 1667 | De Vries, Auke | 0.0 | NED | 1424 | 1-0 |
10 | Busscher, Tim | 0.0 | NED | 1417 | Sikkes, Piet | 0.0 | NED | 1660 | 1-0 |
11 | Tjioe, Patrick | 0.0 | NED | 1647 | Rijsdijk, Peter | 0.0 | NED | 1414 | 1-0 |
12 | Kooman, Ko | 0.0 | NED | 1406 | Spierings, Ben | 0.0 | NED | 1646 | 0-1 |
13 | Roeleveld, Evert | 0.0 | NED | 1639 | Roukema, Mick | 0.0 | NED | 1399 | 1-0 |
14 | Kumar, Prajit Sai | 0.0 | NED | 1384 | Shin, Jinan | 0.0 | KOR | 1625 | ½-½ |
15 | Nierop, Dominique | 0.0 | NED | 1609 | Van Dijk, Ruud | 0.0 | NED | 1366 | 1-0 |
16 | Bloemendal, Franck | 0.0 | NED | 1364 | Wentholt, Frans | 0.0 | NED | 1605 | 0-1 |
17 | Klaren, Oscar | 0.0 | NED | 1600 | Zonneveld, Jan | 0.0 | NED | 1362 | 1-0 |
18 | Madularea, David | 0.0 | NED | 1274 | Koks, Paul | 0.0 | NED | 1582 | 0-1 |
19 | Mittertreiner, Aad | 0.0 | NED | 1576 | Bouma, Henk | 0.0 | NED | 1241 | 1-0 |
20 | Volder, Hans | 0.0 | NED | 1211 | Verheijen, Jan | 0.0 | NED | 1575 | 0-1 |
21 | Van der Leij, Edwin | 0.0 | NED | 1553 | Alvares, Thomas | 0.0 | NED | 1050 | 1-0 |
22 | Van Anrooij, Lizzy | 0.0 | NED | 823 | Karacor, Ozgur | 0.0 | TUR | 1549 | 0-1 |
23 | Knigge, Hans | 0.0 | NED | 1541 | Kumar, Jainendra | 0.0 | NED | 0 | 1-0 |
24 | Sperber, Peter | 0.0 | NED | 0 | Orie, Erik | 0.0 | NED | 1540 | 1-0 |
Bye | Gloudemans, Luuk; Patil, Mahesh; Verschoor, Marcel; Alvares, Eric; Rojinsky, Mark; Dirks, Mario Angelo; Turenhout, Ryanne; Klaren, André; Janssen, Valerie |
---|
Generated by Swiss Master for Windows 5.7 build 8 on 18-11-2018 at 18:59